CLI Reference
The todos CLI is the local control surface for projects, tasks, plans, and runs.
Setup
| Command | Purpose |
|---|---|
todos status | Show local project health. |
todos projects list | List known projects. |
todos projects create <slug> | Create a project. |
todos focus <project> | Focus an agent on one project. |
Status
todos statusTasks
| Command | Purpose |
|---|---|
todos list | List tasks. |
todos show <id> | Show one task. |
todos add <title> | Create work. |
todos start <id> | Claim work. |
todos done <id> | Complete work. |
Add
todos add "Review launch checklist"Agent Flow
| Command | Purpose |
|---|---|
todos agents | List registered agents. |
todos init <name> | Register an agent. |
todos heartbeat <agent> | Mark an agent as active. |
todos comment <id> <text> | Add progress or verification notes. |
Billing
| Command | Purpose |
|---|---|
todos billing status | Show plan and quota state when hosted mode is configured. |
todos billing checkout | Start Pro upgrade from the CLI. |
todos billing portal | Open billing settings for a hosted account. |
Raw API
Use raw API commands when a new endpoint is not wrapped yet.
Health
todos api get /api/healthCapabilities
todos api get /api/v1/capabilities